Pricing list
Introduction or Management
| Features | Introduction £480 per tenant £400 + VAT per tenant | Management £360 + 12% £300 + VAT per tenant & 10% + VAT |
|---|
| Free rental valuation | ✓ | ✓ |
|---|
| Property photos and video | ✓ | ✓ |
|---|
| Advertising on all channels | ✓ | ✓ |
|---|
| In-person and virtual viewings | ✓ | ✓ |
|---|
| Referencing students and guarantors | ✓ | ✓ |
|---|
| Collection of deposits | ✓ | ✓ |
|---|
| Completion of ASTs | ✓ | ✓ |
|---|
| Key collection and returns | £20 + VAT per tenant | ✓ |
|---|
| Pre-move-in property inventories | £25 + VAT per bedroom (£100 min) | ✓ |
|---|
| Annual HMO legislation organisation | – | ✓ |
|---|
| Tenant management | – | ✓ |
|---|
| Rent collection and management | – | ✓ |
|---|
| Minimum of 5 annual inspections | – | ✓ |
|---|
| Check-outs, deposit deductions and returns | – | ✓ |
|---|
| Maintenance and cleaning management | – | ✓ |
|---|
Prices shown including and excluding VAT. Please ask a member of the team if you have any questions about our fees.